🎤Performer: | Coldplay |
---|---|
🕒Time: | Thursday, 31 Oct 2024, 4:00 pm |
📍Venue: | Marvel Stadium |
🚕Address: | 740 Bourke St, Melbourne VIC 3008 |
🎵Genre: | Rock, Alternative Rock |
👨👩👧👦Family Focus: | No |
How many adjacent tickets are you interested in?
Seller | Name | Stock | Tickets (1x) | Fees | Price (Total) (inc. Fees) | Link |
---|---|---|---|---|---|---|
The Ticket Merchant | Section Upper* | 17 | $519.00 | $7.95 | $526.95 | Get Tickets |
The Ticket Merchant | Section L3 41* • Row L | 6 | $529.00 | $7.95 | $536.95 | Get Tickets |
The Ticket Merchant | Section L3 9* • Row N | 6 | $529.00 | $7.95 | $536.95 | Get Tickets |
The Ticket Merchant | Section L3 8* • Row E | 16 | $539.00 | $7.95 | $546.95 | Get Tickets |
The Ticket Merchant | Section L3 41* • Row E | 4 | $539.00 | $7.95 | $546.95 | Get Tickets |
The Ticket Merchant | Section L3 9* • Row J | 6 | $539.00 | $7.95 | $546.95 | Get Tickets |
The Ticket Merchant | Section L3 9* • Row B | 6 | $549.00 | $7.95 | $556.95 | Get Tickets |
The Ticket Merchant | Section Middle* | 97 | $589.00 | $7.95 | $596.95 | Get Tickets |
The Ticket Merchant | Section L3 18* • Row X | 2 | $599.00 | $7.95 | $606.95 | Get Tickets |
The Ticket Merchant | Section L3 20* • Row E | 2 | $599.00 | $7.95 | $606.95 | Get Tickets |
The Ticket Merchant | Section L3 10* • Row B | 2 | $599.00 | $7.95 | $606.95 | Get Tickets |
The Ticket Merchant | Section Lower* | 100 | $649.00 | $7.95 | $656.95 | Get Tickets |
The Ticket Merchant | Section L2 30* • Row T | 2 | $649.00 | $7.95 | $656.95 | Get Tickets |
The Ticket Merchant | Section L1 42* • Row M | 4 | $659.00 | $7.95 | $666.95 | Get Tickets |
The Ticket Merchant | Section L1 8* • Row K | 4 | $659.00 | $7.95 | $666.95 | Get Tickets |
The Ticket Merchant | Section L1 8* • Row F | 2 | $669.00 | $7.95 | $676.95 | Get Tickets |
The Ticket Merchant | Section L1 42* • Row F | 2 | $669.00 | $7.95 | $676.95 | Get Tickets |
The Ticket Merchant | Section L1 42* • Row H | 3 | $669.00 | $7.95 | $676.95 | Get Tickets |
The Ticket Merchant | Section L1 42* • Row C | 2 | $679.00 | $7.95 | $686.95 | Get Tickets |
The Ticket Merchant | Section L2 39 • Row H | 4 | $899.00 | $7.95 | $906.95 | Get Tickets |
The Ticket Merchant | Section Floor GA | 68 | $949.00 | $7.95 | $956.95 | Get Tickets |
There's a total of 355 tickets available, ranging in price from $526.95 to $956.95 (including fees).
You will find it easy to drive to Marvel Stadium.
Major street extensions include Latrobe Street Station.
There will be plenty of parking at Marvel Stadium.
There is on-site parking available for 2500 cars.
Some 4000 spaces can also be found in the areas next to Marvel Stadium.
Back in the Western end of the CBD there are some 12,000 spaces, most of which are generally available for casual hire.
The Stadium also provides 52 designated parking bays for the mobility impaired
Nothing has been overlooked in the planning of Marvel Stadium, including care and consideration for patrons who are mobility impaired, whether you are in a wheelchair or use a walking aid.
MOBILITY IMPAIRED SEATING There are a variety of seating options and price categories for mobility impaired patrons.
There are wheelchair bays, and sections with seats for patrons who use a walking frame, cane or are injured.
These seats have excellent views and there is no seat directly in front.
The precise location of the mobility impaired seating will vary according to the type of event being held and also price type.
For some events, certain seats are designed as being ambulatory-accesible.
These are for use by the patrons who cannot negotiate stairs but do not require seating allocated for mobility impaired patrons.
Seating for companions is available alongside the bay or seat allocated to mobility impaired patrons-subject to availabilty.