🎤Performer: | Disney on Ice: Road Trip Adventures |
---|---|
🕒Time: | Sunday, 21 July 2024, 10:00 am |
📍Venue: | Qudos Bank Arena |
🚕Address: | Corner Edwin Flack Avenue & Olympic Boulevard, Sydney Olympic Park NSW 2127 |
🎵Genre: | Ice Shows, Ice Shows |
👨👩👧👦Family Focus: | Yes |
How many adjacent tickets are you interested in?
Seller | Name | Stock | Tickets (1x) | Fees | Price (Total) (inc. Fees) | Link |
---|---|---|---|---|---|---|
Ticketek | B Reserve | Yes | $0.00 | $0.00 | $0.00 | Get Tickets |
Ticketek | A Reserve Level 1 | Yes | $59.00 | $0.00 | $59.00 | Get Tickets |
Ticketek | A Reserve Side View | Yes | $59.00 | $0.00 | $59.00 | Get Tickets |
Ticketek | A Reserve | Yes | $72.00 | $0.00 | $72.00 | Get Tickets |
Ticketek | A Reserve Side View | Yes | $72.00 | $0.00 | $72.00 | Get Tickets |
Ticketek | VIP | Yes | $94.00 | $0.00 | $94.00 | Get Tickets |
Ticketek | VIP Side View | Yes | $94.00 | $0.00 | $94.00 | Get Tickets |
Ticketek | Platinum | Yes | $115.00 | $0.00 | $115.00 | Get Tickets |
Ticketek | Platinum Side View | Yes | $115.00 | $0.00 | $115.00 | Get Tickets |
Ticketek | Front Row | Yes | $195.00 | $0.00 | $195.00 | Get Tickets |
There's a total of 10 tickets available, ranging in price from $0.00 to $195.00 (including fees).