🎤Performer: | Iron Maiden |
---|---|
🕒Time: | Thursday, 12 Sept 2024, 7:31 pm |
📍Venue: | Qudos Bank Arena |
🚕Address: | Corner Edwin Flack Avenue & Olympic Boulevard, Sydney Olympic Park NSW 2127 |
🎵Genre: | Metal, Heavy Metal |
👨👩👧👦Family Focus: | No |
How many adjacent tickets are you interested in?
Seller | Name | Stock | Tickets (1x) | Fees | Price (Total) (inc. Fees) | Link |
---|---|---|---|---|---|---|
Viagogo | Section 54 | 3 | $129.00 | $9.00 | $138.00 | Get Tickets |
Viagogo | Section 81 | 3 | $135.00 | $9.00 | $144.00 | Get Tickets |
Tixel | TEGD Presale: Admit | 2 | $140.00 | $12.46 | $152.46 | Get Tickets |
Ticketek | Reserved Seating | Yes | $159.00 | $0.00 | $159.00 | Get Tickets |
Tixel | Admit | 2 | $170.00 | $15.13 | $185.13 | Get Tickets |
Ticketek | GA Floor Standing | Yes | $189.00 | $0.00 | $189.00 | Get Tickets |
Ticketek | Reserved Seating | Yes | $189.00 | $0.00 | $189.00 | Get Tickets |
Tixel | Fan Club Presale: Admit | 1 | $189.00 | $16.82 | $205.82 | Get Tickets |
Tixel | MyTicketek Presale: Admit | 2 | $189.00 | $16.82 | $205.82 | Get Tickets |
The Ticket Merchant | Section Upper | 48 | $199.00 | $7.95 | $206.95 | Get Tickets |
The Ticket Merchant | Section 84 • Row N | 2 | $199.00 | $7.95 | $206.95 | Get Tickets |
The Ticket Merchant | Section 61 • Row L | 4 | $199.00 | $7.95 | $206.95 | Get Tickets |
Viagogo | Section General Admission | 1 | $198.00 | $9.00 | $207.00 | Get Tickets |
Tixel | GA Floor Standing | 4 | $200.00 | $17.80 | $217.80 | Get Tickets |
Tixel | Reserved Seating | 3 | $208.00 | $18.51 | $226.51 | Get Tickets |
Viagogo | Section 53 | 4 | $233.00 | $9.00 | $242.00 | Get Tickets |
Viagogo | Section Upper Tier | 4 | $233.00 | $9.00 | $242.00 | Get Tickets |
Viagogo | Section General Admission | 1 | $284.00 | $9.00 | $293.00 | Get Tickets |
The Ticket Merchant | Section GA | 20 | $389.00 | $7.95 | $396.95 | Get Tickets |
The Ticket Merchant | Section Lower | 20 | $389.00 | $7.95 | $396.95 | Get Tickets |
There's a total of 127 tickets available, ranging in price from $138.00 to $396.95 (including fees).